SUNCHEMY INTERNATIONAL CO., LTD
9-10,61 RENMIN ROAD,DALIAN,CHINA
Tel: +86 411 8281 9599
Fax: +86 411 8281 9597
HP: +86 1333 2222 168
Website:www.sunchemy.com
E-mail: sunchemy@sunchemy.com
Skype: sunchemy
Main technical parameters
Type Item | XLB-DQ | XLB-DQ | XLB-DQ | XLB-DQ | XLB-DQ | XLB-DQ | XLB-DQ |
Total Pressure (MN) | 0.25 | 0.50 | 0.63 | 1.00 | 1.00 | 1.00 | 1.60 |
Plate size(mm) | 400×400 | 400×400 | 500×500 | 450×450 | 600×600 | 600×600 | 750×850 |
Plate clearance(mm) | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
Working layer number | 2 | 2 | 2 | 2 | 2 | 2 | 2(4) |
Piston stroke(mm) | 250 | 250 | 250 | 250 | 250 | 250 | 250(500) |
Plate pressure(MPa) | 1.56 | 3.1 | 2.52 | 4.9 | 2.8 | 2.8 | 2.5 |
Main motor power (kW) | 3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 3 |
Overall dimension [L×W×H](mm) | 1300×550×1500 | 1300×550×1500 | 1500×650×1650 | 1400×600×1700 | 2650×750×1750 | 1800×750×1750 | 1900×950×2028 |
Weight(kg) | 1150 | 1300 | 1600 | 2400 | 5500 | 2600 | 6500(7500) |
All kinds of non-standard rubber machinery are available. We can design and manufacture the machine especially for our customers, to ensure the unique and specific requirements of each customer can be met.