SUNCHEMY INTERNATIONAL CO., LTD
9-10,61 RENMIN ROAD,DALIAN,CHINA
Tel: +86 411 8281 9599
Fax: +86 411 8281 9597
HP: +86 1333 2222 168
Website:www.sunchemy.com
E-mail: sunchemy@sunchemy.com
Skype: sunchemy
Main technical parameters
Type Item | XLB-DQ | XLB-DQ | XLB-DQ |
Total Pressure(MN) | 1.00 | 1.60 | 3.15MN |
Plate size (mm) | 600×600 | 600×600 | 1200×1200 |
Plate clearance(mm) | 300 | 350 | 400 |
Working layer number | 1 | 1 | 1 |
Piston stroke (mm) | 300 | 350 | 400 |
Plate pressure (MPa) | 2.78 | 4.45 | 2.18 |
Main motor power (kW) | 2.2 | 2.2 | 3 |
Overall dimension[L×W×H](mm) | 700×1650×1750 | 700×1700×1800 | 1400×2300×2000 |
Weight (kg) | 4500 | 5600 | 11000 |
All kinds of non-standard rubber machinery are available. We can design and manufacture the machine especially for our customers, to ensure the unique and specific requirements of each customer can be met.