SUNCHEMY INTERNATIONAL CO., LTD
9-10,61 RENMIN ROAD,DALIAN,CHINA
Tel: +86 411 8281 9599
Fax: +86 411 8281 9597
HP: +86 1333 2222 168
Website:www.sunchemy.com
E-mail: sunchemy@sunchemy.com
Skype: sunchemy
Main technical parameters
Type | XZB-0.63MN | XZB-1.00MN | XZB-1.60MN | XZB-2.00MN | XZB-3.00MN |
Total Pressure (MN) | 0.63 | 1.00 | 1.60 | 2.00 | 3.00 |
Plate size (mm) | 400×400 | 520×540 | 520×540 | 550×600 | 680×750 |
Material tank size (mm) | Ø70×215 | Ø80×225 | Ø80×280 | Ø90×300 | Ø120×377 |
Plate clearance (mm) | 250~350 | 200~400 | 200~400 | 180~480 | 280~750 |
Working layer number | 1 | 1 | 1 | 1 | 1 |
Piston stroke (mm) | 300 | 300 | 300 | 300 | 400 |
Inject & press stroke (mm) | 330 | 380 | 380 | 450 | 530 |
Main motor power (kW) | 4 | 4+2.2 | 4+2.2 | 5.5+3 | 5.5 |
All kinds of non-standard rubber machinery are available. We can design and manufacture the machine especially for our customers, to ensure the unique and specific requirements of each customer can be met.