SUNCHEMY INTERNATIONAL CO., LTD
9-10,61 RENMIN ROAD,DALIAN,CHINA
Tel: +86 411 8281 9599
Fax: +86 411 8281 9597
HP: +86 1333 2222 168
Website:www.sunchemy.com
E-mail: sunchemy@sunchemy.com
Skype: sunchemy
Rubber Internal Mixer
1.Application
The machine is mainly used for mixing and plasticating of rubber or plastics.
2.Construction Features
⑴Different type of rotors can satisfy the mixing technical requirement.
⑵Rotor chamber, discharge door and ram are circulation-cooled. with TCU, it can guarantee the quality of mixed rubber compound.
⑶Touch surface of rotor, chamber, discharge door, ram and others contacting with mixing rubber is plated with chrome or wear-resistant hard metal.
⑷Hydraulic type sealing structure guarantees the closed grain of the adhesive materials.
⑸Upper ram is hydraulic or pneumatic pressure type, which can control the press continuously.
⑹The floating weight is falling type, driven by gear and hydraulic oil tank with good sealing performance.
⑺Various driving system matchs the customers’ requirement.
⑻Control system is adopted with PLC system.
RUBBER (PLASTICS) INTERNAL MIXER
MAIN TECHNICAL SPECIFICATION
Model | X(S)M-25X(10~100) | X(S)M-50X40 | X(S)M-75X40 | X(S)M-80X40 | XMN-90X(6~60) | X(S)M-110X40 | X(S)M-110X(6~60) |
Total Volume of mixing chamber L | 2-wings | 2-wings | 2-wings | 2-wings | 87 | 2-wings | 4-wings |
Working Volume of mixing chamber L | 20 | 30 | 50 | 60 | 56 | 82.5 | 81 |
Speed of rear rotor r/min | 10~100 | 40 | 40 | 40 | 6~60 | 40 | 6~60 |
Speed ratio of rotors | 1:1.16 | 1:1.15 | 1:1.15 | 1:1.15 | 1:1 | 1:1.15 | 1:1.15 |
Pressure of compressed air MPa | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Consumption of compressed air m3/h | ~15 | ~20 | ~30 | ~35 | ~140 | ~60 | ~60 |
Pressure of cooling water MPa | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
Consumption of cooling water m3/h | ~8 | ~10 | ~20 | ~25 | ~25 | ~35 | ~35 |
Steam pressure MPa | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | |
Steam consumption m3/h | ~90 | ~200 | ~280 | ~300 | ~720 | ~720 | |
Driving motor power kW | 132 | 110 | 160 | 220 | 520 | 250 | 450 |
Dimension (LXWXH) mm | 3070X3135X3650 | 5910X2510X3200 | 6955X5100X4000 | 7000X2760X4500 | 7040X2865X4150 | 6620X2640X4392 | 7800X2855X4392 |
Gross weight(excluding main motor)Ton | ~7.8 | ~14.85 | ~22 | ~23 | ~23 | ~24 | ~24 |
Note:The machine is divided into left or right driven; and cooling by water,heating by steam or hot oil. |
RUBBER (PLASTICS) INTERNAL MIXER
MAIN TECHNICAL SPECIFICATION
Model | XM-160X30 | XM-160X(4~40) | XMN-190X(6~60) | XM-250X20 | XM-270X(4~40) | XM-400X(6~60) |
Total Volume of mixing chamber L | 160 | 147 | 200 | 253 | 235(255) | 425 |
Working Volume of mixing chamber L | 120 | 110 | 140 | 140 | 176(191) | 319 |
Speed of rear rotor r/min | 30 | 4~40 | 6~60 | 20 | 4~40 | 6~60 |
Speed ratio of rotors | 1:1.16 | 1:1.16 | 1:1 | 1:1.16 | 1:1.17或1:1 | 1:1.15或1:1 |
Pressure of compressed air MPa | 0.6~0.8 | 0.6~0.8 | Hydraulic ram | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Consumption of compressed air m3/h | ~70 | ~70 | Hydraulic ram | ~40 | 160~200 | ~350 |
Pressure of cooling water MPa | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
Consumption of cooling water m3/h | ~45 | ~45 | ~60 | ~23 | ~100 | ~150 |
Power of driving motor kW | 355 | 500 | 1100 | 250 | 1250 | 2X1250 |
Dimension (LXWXH) mm | 8000X3250X5180 | 9000×4000×5260 | 9000×4500×6200 | 7100X3905X4953 | 10060×5000×6330 | 11150×4960×7040 |
Gross weight(excluding main motor)Ton | ~37 | ~40 | ~45 | ~35 | ~59 | ~76 |
Note:The machine is divided into left or right diven |